
solar hybrid inverter of single phase 7KW/7.6KW/8KW
- Product No.: LF-AER-S48P
- Product Type: Single Phase Hybrid Solar Inverter
- Power: 7KW/7.6KW/8KW
- IP Rate: IP66
- Operation Temperature: -25℃~60℃
- Size(mm):422W x 702H x281D
Discover the versatile LF-AEP-S48P series, our high-performance single phase hybrid inverter designed for ultimate energy management , Available in 7kw,7.6kw and 8kw models, this series engineered to maximize your solar yield with an exceptionally high DC input and dual MPPTs. Each inverter supports both lithium and lead-acid 48V batteries, offering powerful charge/discharge current of up to 190A. Key features across the series include UPS-level switching within 10ms for uninterrupted power and an incredible 2x peak storage surge for 15 seconds to start heavy load. With a peak efficiency reaching 98% and rugged IP66 design, the LF-AEP-S48P series is the intelligent and reliable core for any smart energy solution.
LF-AEP-S48P series hybrid inverter Tech Specifications
Modle Name | LF-AEP-7KS48P | LF-AEP-7KS48P | LF-AEP-7KS48P |
Battery input date | |||
Battery Type | Lithium or lead acid battery | ||
Rated battery voltage | 48V | ||
Maximum charging voltage | ≤60(Configurable) | ||
Maximum charge/discharge current | 190A | ||
PV input date | |||
Maximum DC input power | 14000W | 15200W | 16000W |
Maximum DC input voltage | 500V | ||
MPPT Operating voltage range | 150-450V | ||
Starting voltage | 125V | ||
Maximum input current | 30/18A | 30/18A | 30/18A |
MPPT number | 2 | 2 | 2 |
AC output parameters (on-Grid) | |||
Maximum output apparent power | 7700W | 8360W | 8800W |
Rated output voltage | 220/230V | ||
Rated output frequency | 50/60Hz | ||
Max output current | 35A | 38A | 40A |
Output power factor | ~1(-0.8 leading~+0.8 lagging) | ||
AC output parameters (off-Grid) | |||
Rated output appaent power | 7000W | 7600W | 8000W |
Maximum output apparent power | >200%,15sec | ||
Rated output voltage | 220/230V | ||
Rated output frequency | 50/60Hz | ||
Max output current | 35A | 38A | 40A |
Eddiciency | |||
Max efficiency | 98% | ||
Max efficiency | 94.50% | ||
Europe efficiency | 97.50% | ||
Protaction | |||
PV input reverse polarity protection | Yes | ||
PV insulation resistance detection | Yes | ||
Residual current detection | Yes | ||
Output over current protection | Yes | ||
Output short circuit protection | Yes | ||
Output over voltage protection | Yes | ||
Basic date | |||
Operation temperature Storage | 25°C-60°C (frequency-decreasing above 45°C) | ||
Storage temperature | -30~65°C | ||
Relative humidity | 0~95% | ||
Working altitude | ≤4000m (frequency decreasing above 2000m) | ||
Cooling | Inlelligenl forced air cooling | ||
Noise | <55db | ||
Weight | 21.5KG | ||
Dimensions(W*H*D) | 198*427*554mm IP66 | ||
Protaction class | IP66 | ||
Topology | i-OF isoialion (Battery side) | ||
Standard | |||
Safety standard/EMC standard | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) | ||
Grid-connected standard | IEC61727, EN50549-1, VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinace No.140 | ||
Other standardLF-AEP-7KS48P | IEC61683, IEC62116, EN50530, IEC60068 |

Features:
- up-to-120A current of battery charge and discharge
- off-grid peak power of twice of rated power within 15 seconds
- switching as uninterrupted power supply within 10ms
- supporting lead-acid batteries and lithium batteries and match economy solutions for different markets
This single phase hybrid inverter(7kw/7.6kw/8kw) is engineered for reliable residential and commercial applications. Featuring IP66 protection,dual MPPTs, and compatibility with lead-acid batteries and lithium batteries, it delivery up to 190A charge/discharge current. Its smart energy management include UPS-level switching within 10ms and 2x peak power surge to start heavy loads. Designed to operation harsh environments (-25℃~60℃),it ensure stable performance with peak efficiency up to 98%. The LF-AEP-S48P series is ideal for solar+storage systems, off-grid setups, hybrid energy solutions, offering installers and distributors a flexible, scalable, and robust inverter choice.