
microgrid Hybrid Inverter 500KW 250KW Single phase and Three Phase off grid Mine farm Island village
- Easy expansion up to 3mW, support PV flexible configuration;
- DC-coupled solution with 2% higher system efficiency;
- Internal integration PV interfaces, battery interfaces, load interfaces and grid interfaces;
- Support single-phase and three-phase load power supply at the same time;
- Control power AC and DC redundant power supply, the system is more secure and reliable;
- Self-adaption to BMS;
- Warranty: 5 years.
- Microgrid inverter, best for off-grid mine, off-grid island, nomadic farm, villages without electricity and places which have no stable grid power supply.
- Solar farms combined with batteries to provide grid services (frequency regulation, peak shaving and time shifting).
- Shipment from our factory directly in China with OEM and ODM available.
- Other specifications available, 30kW, 100kW, 150kW, 250kW, 500kW and other.
microgrid Hybrid Inverter 500KW 250KW Single phase and Three Phase off grid Mine farm Island village
microgrid Hybrid Inverter 500KW
MPS PV and battery configuration principles: > Boost mode configuration principle – open voltage at low temperature at the limit of PV installation * number of PV panels in series ≤ the lowest voltage of the battery; > Buck mode configuration principle – the maximum power operating voltage at the extreme high temperature of PV installation≥ the highest voltage of the battery; > The PV and battery configurations of MPS must comply with the above configuration principles.
AC (on-grid) | ||||||
Model | MPS0030 | MPS0050 | MPSO100 | MPSO150 | MPSO250 | MPSO500 |
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rate output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage(V) | 400 | |||||
Voltage range (V) | 320~460 | |||||
Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
Rated frequency(Hz) | 50/60 | |||||
Frequency range(Hz) | 45~55/55~65 | |||||
THDi | <3% | |||||
Power factor | 1lagging-1leading (Settable) | |||||
AC connection | 3W+N+PE | |||||
Transformer ratio | 100/400 | 200/400 | 270/400 | 270/400 | 270/400 | 315/400 |
AC (off-grid) | ||||||
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage (V) | 400 | |||||
Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
THDu | <1% linear; or<5% nonlinear | |||||
Rated frequency(Hz) | 50/60 | |||||
Overload capacity | 110% long-term, 120% 1min | |||||
PV input | ||||||
Max.PV input voltage (V) | 1000 | |||||
Max.PV power (kw) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
MPPT module quantity | 1/2 | 1/2 | 2/2/4 | 2/2/4 | 5/6 | 10/11/12 |
MPPT voltage range (V) | 250-850 | |||||
MPPT voltage range@full load (V) | 450-850 | |||||
Battery | ||||||
Battery voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
Max. charging power (kw) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
General data | ||||||
Dimension W*D*H(mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 | (600*720*2.050)*1*1,200*800*2050 | (600*720*2.050)*2*1,600*1050*2050 |
Operation temperature(°C) | -30~ 55 | |||||
Relative humidity | 0~95% non-condensing | |||||
Ingress protection | IP20 | |||||
Noise emission (dB) | <70 | |||||
Operating altitude | <5000m(>3,000 Derating) | |||||
Cooling | Air Cooling | |||||
Display and communication | ||||||
Display | LCD touch-screen | |||||
BMS communication | RS485, CAN | |||||
EMS communication | RS485, TCP/IP | |||||
Certificates | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4, South Africa NRS097-2-1:2017.Pakistan & India lEC61727,IEC62116, IEC 61683 |
microgrid Hybrid Inverter 500KW 250KW Single phase and Three Phase off grid Mine farm Island village
Microgrid Hybrid Inverter 500KW, best for off-grid mine, off-grid island, nomadic farm, villages without electricity, places which have no stable grid power supply. Solar farms combined with batteries to provide grid services (frequency regulation, peak shaving, and time shifting).
DC-coupled solution with 2% higher system efficiency;
Internal integration PV interfaces, battery interfaces, load interfaces and grid interfaces;
Support single-phase and three-phase load power supply at the same time;
Control power AC and DC redundant power supply, so the system is more secure and reliable;
The switching time less than 10mS;
Support diesel generator, charging the battery and power supply to the load;
High efficiency of the whole machine, and intelligent air-cooling, to extend the service life of the whole machine.
The inverter communication with BMS by RS485 and CAN meet large market demands.