
hybrid single-phase inverter 3KS 3K6S 4KS 48V
LeFu New Energy introduces the LF-APE hybrid single-phase inverters eries, a 48V solution that combines durability, efficiency, and ease of installation. With an IP66-rated enclosure, this inverter handles harsh environments while maintaining consistent performance. Its compact size—198×427×554 mm—fits well into residential and small commercial systems. Moreover, LeFu backs the product with a 2-year warranty, so partners can invest with confidence. This hybrid single-phase inverter hipping from Shenzhen ensures fast delivery for global orders, and the system integrates seamlessly with solar applications for flexible deployment.
Brand:LeFu New Energy
Model: LF-APE 3KS/3K6S/4KS
Rated Voltage: 48V
Enclosure Environmental Rating: IP66
Manufacturer’s Warranty: 2 Years
Size: 198*427*554mm
Shipping Port: Shenzhen
Specification
Modle Name | LF-AEP-3KS48P | LF-AEP-3K6S48P | LF-AEP-4KS48P |
Battery input date | |||
Battery Type | Lithium or lead acid battery | ||
Rated battery voltage | 48V | ||
Maximum charging voltage | ≤60(Configurable) | ||
Maximum charge/discharge current | 75A | 90A | 100A |
PV input date | |||
Maximum DC input power | 6000W | 7200W | 8000W |
Maximum DC input voltage | 500V | ||
MPPT Operating voltage range | 150-450V | ||
Starting voltage | 125V | ||
Maximum input current | 18A | 18/18A | 18/18A |
MPPT number | 1 | 2 | 2 |
AC output parameters (on-Grid) | |||
Maximum output apparent power | 3300W | 3960W | 4400W |
Rated output voltage | 220/230V | ||
Rated output frequency | 50/60Hz | ||
Max output current | 15A | 18A | 20A |
Output power factor | ~1(-0.8 leading~+0.8 lagging) | ||
AC output parameters (off-Grid) | |||
Rated output appaent power | 3000W | 3600W | 4000W |
Maximum output apparent power | >200%,15sec | ||
Rated output voltage | 230V | ||
Rated output frequency | 50/60Hz | ||
Max output current | 14A | 16A | 18A |
Eddiciency | |||
Max efficiency | 98% | ||
Max efficiency | 94.50% | ||
Europe efficiency | 97.00% | ||
Protaction | |||
PV input reverse polarity protection | Yes | ||
PV insulation resistance detection | Yes | ||
Residual current detection | Yes | ||
Output over current protection | Yes | ||
Output short circuit protection | Yes | ||
Output over voltage protection | Yes | ||
Basic date | |||
Operation temperature Storage | 25°C-60°C (frequency-decreasing above 45°C) | ||
Storage temperature | -30~65°C | ||
Relative humidity | 0~95% | ||
Working altitude | ≤4000m (frequency decreasing above 2000m) | ||
Cooling | Natural cooling | ||
Noise | <55DB | ||
Weight | 20KG | ||
Dimensions(W*H*D) | 198*427*554mm IP66 | ||
Protaction class | IP66 | ||
Topology | HF isoialion (Battery side) | ||
Standard | |||
Safety standard/EMC standard | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) | ||
Grid-connected standard | IEC61727, EN50549-1, VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinace No.140 | ||
Other standardLF-AEP-7KS48P | IEC61683, IEC62116, EN50530, IEC60068 |


Product Highlights
- Supports a 48V battery system and integrates easily into residential or small commercial setups, so installers can save time during configuration.
- Features an IP66-rated enclosure and resists both dust and water, which ensures reliable operation in outdoor and indoor environments.
- Combines compact size with high performance, as it measures only 198×427×554 mm but delivers stable energy output for a wide range of applications.
- Offers fast and flexible installation options, and fits well in wall-mounted or cabinet-based systems without requiring additional protection.
- Includes RS485 and CAN communication interfaces, so it connects smoothly with most battery management systems and energy monitoring platforms.
- Provides consistent energy conversion efficiency and helps reduce system losses, especially when paired with modern lithium battery storage systems.
- Comes with a 2-year manufacturer’s warranty and reflects LeFu’s commitment to product quality, customer satisfaction, and long-term partnerships.