
5kW Low Frequency Pure Sine Wave Inverter
5kW Low Frequency Pure Sine Wave Inverter for Off-Grid Power – OEM & ODM AvailableThis inverter delivers reliable power for demanding environments. It’s built to handle high surge loads, protect sensitive electronics, and operate efficiently in off-grid systems. With a toroidal transformer and low-frequency design, it offers long-term durability and consistent performance.
Powerful Surge Handling
Unlike standard inverters, this model handles up to 15,000W of surge power—three times its rated capacity. That means it can easily start heavy-duty appliances such as air conditioners, refrigerators, water pumps, and power tools. For remote sites or backup systems, this surge capability ensures smooth operation from the start.
5kW Low Frequency Pure Sine Wave Inverter

Model | LF1512AM | LF2024AM | LF3024AM | LF5048AM | LF6348AM | LF10048AM | LF12548AM |
AC Input voltage | 220VAC(standard) | ||||||
Input voltage range | 220V Machine: 154-264VAC+3V(Nor Model)185-264VAC+3(UPs model) 110V Machine: 77-132VAC±3V(NorModel)92-132VAC±3V(UPs model) | ||||||
Input frequency | 50/60Hz+5% | ||||||
Out put power | 1200W | 1600W | 2400W | 4000W | 5000W | 8000W | 10000W |
AC model output Voltage | The output voltage under the mains is the same as the input voltage | ||||||
Ac model outout frequeney | The output frequency under the mains is the same as the input frequency | ||||||
Battery model output voitage | 220VAC+10% (customize 110VAC+10%) | ||||||
Battery model output frequency | 50HZ 0r 60HZ±1% | ||||||
Battery model output wave | Pure sine wave | ||||||
Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | ||||||
Battery voltage | 12V DC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Battery charging voltage | 13.7VDC | 27.4VDC | 27.4VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC |
Max Pv array power | 12V:800W 24V: 1600W | 48V:6400W | |||||
Solar input voltage range | 12V:MPPT 15V-10VDC 24V:MPPT 30V-150VDC 4BV: MPPT 60V-150VDC | ||||||
Maximum pv array open circuit Voltage | 12V: MPPT 50VDC 24V:MPPT 150VDC 48V:MPPT 150VDC | ||||||
Maximum solar charging current | 60A | 120A | |||||
Maximum Ac charge current | 40A | 33A | 50A | 41A | 52A | 83A | 104A |
Transfer time | s10ms(UPS Mode)/s20ms(INV mode) | ||||||
load peak ratio | (MAx)3:1 | ||||||
Protective function | Under the mains:input overcurrent fuse Under inverter: overload protection,short circuit protection, low voltage protection,(with battery anti-reverse connection board). | ||||||
status Display | You can view parameters such as Ac voltage, Ac frequency, pv voltage, pv current, output voltage. output frequency, battery voltage, load current and other parameters by shifting the page keys. | ||||||
Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer boops When the overload is less than 130%, the buzzer will sound every second,and the output will be turned off after 30s. when the overload is greater than150%,the output will be turned off after 300ms. | ||||||
operating temperature | -10ºC-50ºC | ||||||
Storage temperature | -15ºC-45ºC | ||||||
Relative temperature | -10ºC-90ºC no condensation | ||||||
Noise | <45dB |
5kW Low Frequency Pure Sine Wave Inverter

Clean and Stable Output
The inverter produces pure sine wave AC power, which matches the quality of utility electricity. As a result, it protects sensitive devices like medical equipment, computers, and communication systems from voltage fluctuations and electrical noise.
Durable Low-Frequency Design
Thanks to its low-frequency architecture, the inverter reduces stress on internal components. This design extends its lifespan and improves reliability, especially in harsh or fluctuating environments. You can count on it for consistent performance over time.
Flexible Charging Options
In addition to AC charging, the inverter supports solar charging systems. This flexibility makes it ideal for off-grid homes, cabins, RVs, and mobile power setups. Whether you’re using grid power, solar panels, or both, the system adapts to your energy needs.
Built-In Safety Features
To protect your system and connected devices, the inverter includes multiple safety layers. These features guard against short circuits, overload, overheating, and reverse polarity. With these protections in place, you can operate with confidence.
Manufacturing Excellence
We design and produce this inverter in China with strict quality control and technical precision. Every unit undergoes rigorous testing before shipment. Our engineering team ensures that each product meets the demands of global distributors and project-based installations.
Why Work With Us
We offer more than just hardware. Our team provides technical support, custom solutions, and OEM/ODM services to help you build your brand. We also offer competitive factory-direct pricing without compromising on quality.
Let’s Talk
Need a quotation, datasheet, or help with a specific project? Contact us today. We’re ready to support your energy solutions and build a long-term partnership.