51.2V Lithium Battery 16kwh / 14.3kwh lithium battery with Thermal Management, 280Ah for Solar Systems
The LF-ELS14K-T and LF-ELS16K-T are high-performance, floor-mounted 51.2V lithium battery energy storage solutions, ideal for both home and commercial use. With capacities of 14.34kwh lithium battery and 16.08kwh lithium battery, these systems provide reliable energy storage for various applications.
Brand:LeFu New Energy
Model :LF-SEI-5K-SP
Rated Output Voltage:230V
Rated Output Power:5500W
Max.Output Current:26.4A
Protection Class:IP65
Warranty:5years
Shipping Port: Shenzhen

Model | LF-ELS14K-T | LF-ELS16K-T |
Battery Capacity(wh) | 14336 | 16076 |
Number of cells | 1P8S*2 | |
Cell Type | LFP | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage Range (V) | 46.4~57.6 | |
Max.Charge /Discharge Current (A) | 200 | |
Continuous Charging/Discharging Current (A) | 200 | |
Max.Power(W) | 10240 | |
Dimension (H*W*D mm) | 1169.5*640*197 | |
Weight(KG) | 150 | |
Operating Temperature Range(ºC) | -70 | |
Temperature.Control | Auto Heat pump | |
Coolant | ethylene glycol C2H4(OH)2 | |
Charge and Discharge Efficiency | 96.10% | |
Max.Number of Parallel | 15 | |
Communication | CAN,RS485,WIFI | |
DOD | 100% | |
Ingress Protection Rating | IP65 | |
Installation | Floor Mount | |
Relative Humidity | ≤95%rh | |
Humidity of storage environment | ≤95%rh | |
Max.Operating Altitude (m) | ≤3000m | |
Storage Temperature | ≤25ºC,12 months;≤35ºC,6 months;≤45ºC,3 months | |
Certification | TUV,RoHS,MSDS,UN38.3,IEC62619,CE |
Product Tags: 14.3 kwh lithium battery, 200ah lifepo4 battery, 51.2V lifepo4 battery, 51.2v lithium battery, batterie lifepo4, energy storage battery, lithium battery