
EU Standard 5.5kw Solar Power Inverter – off-Grid -single phase
Embark on true energy independence with our advanced 5kW off-grid inverter. This all-in-one energy storage system delivers exceptional performance and safety, providing reliable, pure sine wave power for your home, farm, or remote operation. We offer powerful, intelligent solutions designed for solar storage, backup power, and complete off-grid living.
- Rated Output Power:5,500W
- Rated Output Voltage:230Vac (single phase/three phase-paralleled)
- Battery Type:Lead-acid/Li-ion /User defned
- Rated Battery Voltage:48V
- Max.MPPT Charging Current: 100A
Browse our inverter specifications and add an option to your portfolio!
Model | LF-HSI5500P | CAN BE SET |
INVERTER | ||
Rated Output Power | 5,500W | |
Max.Peak Power | 11,000VA | |
Rated Output Voltage | 230Vac(single phase/three phase-paralleled) | ✓ |
Load Capacity of Motors | 4HP | |
Rated AC Frequency | 50Hz/60Hz | ✓ |
Waveform | Pure Sine Wave | |
Switch Time | 10ms(typical) | |
Parallel Capacity | 1-6 | |
Battery Type | ||
Rated Battery Voltage | Lead-acid / Li-ion / User defined | ✓ |
Rated Battery Voltage | 48V | |
Voltage Range | 40~60Vdc | ✓ |
Max.MPPT Charging Current | 100A | ✓ |
Max.Mains/Generator Charging Current | 60A | ✓ |
Max.Hybrid Charging Current | 100A | ✓ |
PV INPU | ||
Num. of MPPT Trackers | 1 | |
Max.PV Array Powe | 6,000W | |
Max.Input Current | 22A | |
Max.Voltage of Open Circuit | 500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
UTILITY/ GENERATOR INPUT | ||
Input Voltage Range | UPS mode:170~280Vac;APL mode:90~280Vac | ✓ |
Frequency Range | 50/60Hz | |
Bypass Overload Current | 40A | |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.90% | |
Max. Battery Inverter Efficiency | 92% | |
GENERAL | ||
Dimensions | 426*322*124mm (1.40*1.06*0.41ft) | |
Weight | 10.5kg (23.15lb) | |
Protection Degree | IP20, Indor OnIy | |
Operating Temperature Range | -10℃~55℃ | |
Noise | ≤60dB | |
Cooling Method | InternaI Fan | |
Warranty | 1.5 Years | |
COMMUNICATION | ||
Embedded Interfaces | RS485 / USB / Dry contact | ✓ |
External Modules(Optional) | Wi-Fi / GPRS | ✓ |
CERTIFICATION | ||
Safety | CE(IEC 62109-1)/ cETL(UL 1741 C22.2 NO.107.1) /FCC/SAA | |
EMC | EN61000 | |
RoHS | Yes |
Supports Li-ion battery BMS communication!
Multiple charge and discharge modes are available!



5.5KW Off Grid Inverter for reliable backup and solar energy independence. Explore your portfolio and get a free quote today!
Product Tags: 48v off grid inverter, 5.5 kw inverter, 5kw hybrid inverter, 5kw inverter, 5kw solar inverter, invertor off grid