
Hybrid Solar Inverter 6.3kW 11kW 12kW factory whole sale
Hybrid Solar Inverter 6.3kW 11kW 12kW , buy factory-direct hybrid solar inverters 6.3kW, 11kW, 12kW with MPPT, 24V/48V, on-grid & off-grid options. High efficiency, reliable, and affordable.
- HFP Hybrid Inverter MPPT 24V/48V 3.3-12.3KW
- Input: 24V/48V DC | Output: 220/230/240V AC ±2%
- PV Input Voltage: 40-500V DC | Modes: On-grid, Off-grid, Hybrid, Battery-less
- Key Features:
- Multiple working modes: on-grid, off-grid, hybrid
- Bidirectional energy flow: solar and grid can charge batteries
- Wide MPPT range: 40-500VDC
- Adjustable AC and solar charging current
- Generator support
- Compact, high-efficiency, high-frequency design
- Suitable for wholesalers
check our product parameters to find the best solution for yourself!
Model: HFP | 1300W | 6300W | 8300W | 10.3KW |
PV Input | ||||
Max PV Input Power | 2000W | 7000W | 4500W*2 | 6000W*2 |
MPPT Tracking Voltage Range | 30Vdc-240Vdc | 80Vdc~450Vdc | ||
Rated Voltage | 180Vdc | |||
Max Py Input Voltage voc (at the lowest temperature) | 300Vdc | |||
Max PV Input Current | 15A | 27A | 18A*2 | 22A*2 |
MPPT Tracking Channels(input Routed) | 1 Routed | 2 Routed | ||
Battery & Charging | ||||
Battery Type | Lead-acid Battery/Lithium Battery | |||
Custom Battery (Charging and discharging paramcters of diferent types of batteriescan be set through the operation board) | ||||
Rated Battery Voltage | 12Vdc | 48Vdc | ||
Battery voltage Range | 10.5~15Vdc (default) | 42-60Vdc (default) | ||
Max PV Charging Current | 80A | 120A | 150A | 180A |
Max AC Charging Current | 50A | 80A | 100A | 120A |
Max Charging Current | 80A | 120A | 150A | 180A |
On-Grid Operation (AC Output) | ||||
Rated Output Power | 1300W | 6300W | 8300W | 10.3KW |
Rated Output Voltage | 220Vac/230Vac/240Vac | |||
Grid Voltage Range | 187Vac-264Vac | |||
Rated Output Frequency | 50Hz/60Hz | |||
Frequency Range | 47Hz-52Hz(50Hz),57Hz-62Hz(60Hz) | |||
Rated Output Current | 5.9A/5.6A/5.4A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A |
Power Factor | >0.98(Rated Power) | |||
Off-Grid Operation (AC Input) | ||||
Rated input voltage | 220V/230V/240V | |||
Mains input voltage range | 165Vac~280Vac/120Vac~280Vac(Can be set) | |||
Rated input Frequency | 50Hz/60Hz | |||
Input Frequency Range | 45Hz-55Hz(50Hz),55Hz~65Hz(60Hz) | |||
Off-Grid Operation (AC Output) | ||||
Rated Output Power | 1300W | 6300W | 8300W | 10.3KW |
Rated Output Voltage | 220Vac/230Vac/240Vac | |||
Output Voltage Accuracy | ±2% | |||
Rated Input Frequency | 50Hz /60HZ | |||
Output Frequency Accuracy | 士1% | |||
Output Wave | Pure Sine Wave | |||
Hybrid Operation (Ac input) | ||||
Rated input voltage | 220V/230V/240V | |||
Mains input voltage range | 187Vac~264Vac | |||
Rated input Frequency | 50Hz/60Hz | |||
Input Frequency Range | 47Hz-52Hz(50Hz),57Hz~62Hz(60Hz) | |||
Hybrid Operation (Ac Output) | ||||
Rated Output Power | 1300W | 6300W | 8300W | 10.3KW |
Rated Output Voltage | 220Vac/230Vac/240Vac | |||
Output Current | 5.9A/5.6A/5.4A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A |
Regular Parameters | ||||
(eatlery b sanargejon Eficiency | 94% peak value | |||
MPPT Tracking Efficiency | ≥99.9 | |||
Transfer Time | 10ms(Typical value) | |||
Display | LCD+LED | |||
Cooling Method | Cooling fan in intelligent control | |||
Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||
Protection Degree | IP20 | |||
Installation | Wall-Mounted | |||
Protect | ||||
Battery low voltage alarm | 11Vdc (default value) | 44Vdc (default value) | ||
Battery low voltage protection | 10.5Vdc (default value) | 42Vdc (default value) | ||
Anti-islanding protections | ≤2S | |||
Over load power protection | Automatic Protection (battery mode),Circuit Breaker or insurance (AC mode) | |||
Output short circuit protection | Automatic Protection (battery mode),Circuit Breaker or insurance (AC mode) | |||
Temperature protection | >90°C (turn off inverter and charging) | |||
Environment | ||||
Operating temperature | -10C-50°C | |||
Storage temperature | -15C-60°C | |||
Noise | ≤55dB | |||
Elevation | 2000m ( More than derating ) | |||
Humidity | 0%~95%,No condensation | |||
Dimensions And Weight | ||||
Product Size (L*w”Hmm) | 285*250*91 | 390*320*112 | 515*365*117 | 535*462*117 |
Package Size(L*W*Hmm) | 360*305*156 | 465*375*187 | 615*460*212 | 630*557*212 |
N.W.(kg) | 4 | 8 | 13 | 14.7 |
G.w.(kg) | 4.5 | 9.5 | 15 | 17 |
Hybrid Solar Inverter 6.3kW 11kW 12kW factory whole sale

Hybrid Solar Inverter 6.3kW 11kW 12kW power ranges from 3.3KW to 12.3KW, DC 24V 48V to AC 220V 230V 240V, delivering high-frequency pure sine wave output with an impressive inverter efficiency of up to 94%.
This versatile hybrid inverter supports off-grid, on-grid, hybrid, and battery-less operation modes, making it suitable for a wide array of applications. Equipped with an integrated MPPT controller, it handles a maximum PV input power of 5KW to 12KW, with a broad PV input voltage range from 40V to 500V. Both PV and grid charging currents range from 120A to 200A, ensuring efficient charging.
As the hybrid inverter market booms in 2024, Lefu Power‘s advanced inverter R&D technology positions us as your trusted manufacturing partner. Educate yourself on industry advancements and choose Lefu for unmatched quality and expertise in hybrid inverters!


