
hybrid inverter 10KW 12KW solar Three phase Home ESS Bulit-in MPPT
- Max parallel hybrid inverter number is 12 pcs;
- Switching time less than 10mS;
- Support Lifepo4 battery and battery voltage range is 40V to 60V;
- Self-adaption to BMS;
- No. of Strings per MPPT Tracker:2+1;
- Max.DC input Power is 13KW to 15.6KW;
- Safety EMC/Standard and various Grid Regulation, Grid Type:3 Phase;
- Warranty: 5 years.
- hybrid inverter can meet the demand of home, small-scale industrial and commercial energy storage system with 10KW and 12KW power design. it communication with BMS by RS485 and CAN, it can meet large market demands.
- Shipment from our factory directly which located in China and the factory’s production line can meet large-volume orders. It is loved by Wholesalers and Retailers with good price and high quality.
solar hybrid inverter Tech specifications
Model | LF-G10K-P3LE-H | LF-G12K-P3LE-H |
Battery Input Data | ||
BatteryType | Lead-acid or Lithium-ion | |
Battery Voltage Range (V) | 40~60 | |
Max. Charging Current (A) | 200 | 240 |
Max. Discharging Current (A) | 200 | 240 |
External Temperature Sensor | yes | |
Charging Curve | 3 Stages / Equalization | |
Charging Strategy for Li-lon Batter | Self-adaption to BMS | |
PV String Input Data | ||
Max.DC input Power(W) | 13000 | 15600 |
Rated PVInput Voltage (V) | 550(160-800) | |
Start-up Voltage (V) | 160 | |
MPPT Voltage Range (V) | 200-650 | |
Full Load DC Voltage Range (V) | 350-650 | |
PV input Current(A) | 26+13 | |
Max. PV Isc (A) | 34+17 | |
No. of MPPT Trackers | 2 | |
No. of Strings per MPPT Tracker | 2+1 | |
AC input / Output Data | ||
Rated AC Output Active Power (W) | 10000 | 12000 |
Max AC Output Active Power (w) | 11000 | 13200 |
AC Input/Output Rated Current (A) | 15.2/14.5 | 18.2/17.4 |
Max AC input/Output Current (A) | 16.7/15.9 | 20/19.1 |
Max.Three-phase Unbalanced Output Current(A) | 22.7/21.7 | 27.3/26.1 |
Max. Output short circuit current(A) | 75 | |
Max.Continuous AC Passthrough(A) | 45 | |
Peak Power (off grid) | 2 time of rated power, 10 S | |
Power Factor | 0.8 leadingto 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |
Grid Type | Three Phase | |
Total Harmonic Distortion (THDi) | <3% (of nominal power) | |
DC Current Injection | <0.5% In | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Eficiency | 97.00% | |
MPPT Eficiency | >99.0% | |
Protection | ||
Anti-islanding Protection | Yes | |
PV String Input Reverse Polarity Protection | Yes | |
Insulation Resistor Detection | Yes | |
Residual Current Monitoring Unit | Yes | |
Output Over Current Protection | Yes | |
Output Shorted Protection | Yes | |
Surge Protection | Dc Type lll / Ac Type lll | |
Over Voltage Category | Dc Type ll / Ac Type lll | |
Certifications and Standards | ||
Grid Regulation | VDE4105,EC61727/62116,VDE0126,AS4777.2,CE10 21,EN50549-1,G98,G99,C10-11,UNE217002,NBR16149/NBR16150 | |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |
General Data | ||
OperatingTemperature Range (°c) | -40-60°C,>45°C Derating | |
Cooling | Smart Cooling | |
Noise(dB) | <50 dB | |
Communication with BMS | RS485;CAN | |
Monitor mode | Wi-Fi,APP | |
Net Weight (kg) | 34 | |
CabinetSize(WxHxD mm) | 680x440x255mm(Excluding Connectors and Brackets) | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 Years |
Solar three phase hybrid inverter
Hybrid Inverter dedigned for wholesale.

12 machines can be connected in parallel to meet the demand of small-scale industrial and commercial energy storage;
The switching time less than 10mS;
Can set 6 battery charging time period and charging cut-off power; Allows maximum power charging and discharging;
Support diesel generator, charging the battery and power supply to the load;
High efficiency of the whole machine, intelligent air-cooling, to extend the service life of the whole machine.
The inverter communication with BMS by RS485 and CAN meet large market demands.
It is loved by Wholesalers and Retailers with good price and high quality.

Product Tags: home inverter, hybrid inverter 48v, inverter manufacturer, mppt inverter, three phase hybrid inverter, three phase solar inverter