5kW Inverter with 5.12kWh 51.2V 100Ah Battery Pack
This integrated energy storage solution combines a 5kW inverter with a 5.12kWh battery pack, offering a 51.2V voltage and 100Ah capacity in one efficient system. The design integrates the inverter, Battery Management System (BMS), and charge controller into a single unit, simplifying the setup and operation. This all-in-one system works perfectly with low-voltage off-grid solar systems (such as 48V or lower), ensuring compatibility with a variety of energy setups. This high-performance configuration meets the needs of off-grid solar applications and provides reliable, independent power solutions for homes and small commercial users. Whether for energy storage, emergency backup power, or off-grid living, this system is designed to deliver modern, sustainable energy solutions.
Brand:LeFu New Energy
Model :LF-OH5-BAT5-X
Rated Output Voltage:220/230/240V
Rated Output Power:5000W
Max.Output Current:21.7A
Cycle life: 6000Cycles
Shipping Port: Shenzhen
5kW Inverter with 5.12kWh 51.2V 100Ah Battery Pack – Low Voltage Off-Grid Solution:
| Mode | LF-ESSD-OH5-BAT5-X |
| Battery Type | Lithium |
| Nominal Battery Voltage(V) | 48 |
| Max.Continuous Charging Current(A) | 80 |
| Max.Charge Power(W) | 4500 |
| Max.Discharge Power(W) | 5000 |
| Max.Input Power(W) | 5500 |
| Max.Input Voltage(V) | 500 |
| MPPT Operating Voltage Range(V) | 120-430 |
| Start-up Voltage(V) | 150 |
| Nominal Input Voltage(V) | 300 |
| Number of MPPT Trackers | 1 |
| Number of String per MPPT | 1 |
| Rated Power(W) | 5000 |
| Nominal Output Current(A) | 21.7 |
| Nominal Output Voltage(V) | 220/230/240 |
| Nominal Output Frequency (Hz) | 50/60 |
| Output THDv(@Linear Load) | <3% |
| Max.Efficiency | 93.6% |
| MPPT Efficiency | 99.9% |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| Remote Shutdown | Integrated |
| Operating Temperature Range(℃) | 0~50℃ |
| Excess Temperature Behaviour | Excess Temperature Behaviour |
| Relative Humidity | 0~95% |
| Installation Altitude above sea level | Up to 2000m above sea level |
| Cooling Method | Air Cooling |
| Product dimensions (W x H x D mm) | \ |
| Protection Level | IP20 |
| Installation Type | Floor-standing |
| Display | LCD, WLAN+APP |
| Monitoring Settings | Integrated data logger |
| Communication with BMS | CAN |
| Communication with Portal | WiFi |
| Topology | Transformerless |
| Reliability | Integrated |




